| # | First | Last | Position |
|---|---|---|---|
| 1 | Jett | Ripley | |
| 2 | Cooper | Debalinhard | |
| 3 | River | Pacheco | |
| 5 | Colter | Klemmensen | |
| 6 | Nixon | Brown | |
| 7 | Ashton | Bennett-Baker | |
| 8 | Anna | Girard-Barber | Goalie |
| 9 | Luka | Perreault | |
| 10 | Joshua | Sapala | |
| 11 | Wyatt | Richard | |
| 12 | Thatcher | Riedstra | |
| 14 | Evan | Thornton | |
| 15 | Rhett | Riedstra | |
| 16 | Nathan | Griffith | |
| 17 | Ty | Gallagher | |
| 18 | Bohdi | Jensen | |
| 29 | Frost | Eggleton |
Sun, Nov. 09, 2025 12:30 PM - 4:30 PM
Panorama Recreation Centre Arena B