Location | Date | Notes |
---|---|---|
Seaparc | Sat, Oct. 19, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Oct. 20, 2024 7:00 AM - 8:20 AM | |
Seaparc | Sat, Oct. 26, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Oct. 27, 2024 7:00 AM - 8:20 AM | |
Seaparc | Sat, Nov. 02, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Nov. 03, 2024 7:00 AM - 8:20 AM | |
Seaparc | Sat, Nov. 09, 2024 8:30 AM - 9:50 AM | |
Seaparc | Sun, Nov. 10, 2024 7:00 AM - 8:20 AM | |
Seaparc | Sat, Nov. 16, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Nov. 17, 2024 7:00 AM - 7:50 AM | |
Seaparc | Sat, Nov. 23, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Nov. 24, 2024 7:00 AM - 7:50 AM | |
Seaparc | Sat, Nov. 30, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Dec. 01, 2024 7:00 AM - 7:50 AM | |
Seaparc | Sat, Dec. 07, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Dec. 08, 2024 7:00 AM - 7:50 AM | |
Seaparc | Sat, Dec. 14, 2024 8:15 AM - 9:20 AM | |
Seaparc | Sun, Dec. 15, 2024 7:00 AM - 7:50 AM | |
Seaparc | Sat, Dec. 21, 2024 8:30 AM - 9:50 AM |
Sat, Feb. 01, 2025 7:45 AM - 9:00 AM
Pearkes Recreation Centre (Green Rink)