U11 - U11-A



Practices

Location Date Notes
Seaparc Fri, Sep. 06, 2024 4:00 PM - 5:20 PM Tryout
Seaparc Sat, Sep. 07, 2024 1:00 PM - 2:20 PM Tryout
Seaparc Sat, Sep. 07, 2024 6:00 PM - 6:50 PM Tryout
Seaparc Mon, Sep. 09, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Sep. 11, 2024 4:00 PM - 5:20 PM
Seaparc Mon, Sep. 16, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Sep. 18, 2024 4:00 PM - 5:20 PM
Seaparc Mon, Sep. 23, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Sep. 25, 2024 5:30 AM - 6:50 AM
Seaparc Mon, Sep. 30, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Oct. 02, 2024 5:30 PM - 6:50 PM
Seaparc Mon, Oct. 07, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Oct. 09, 2024 5:30 AM - 6:50 AM
Seaparc Mon, Oct. 14, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Oct. 16, 2024 5:30 PM - 6:50 PM
Seaparc Mon, Oct. 21, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Oct. 23, 2024 5:30 AM - 6:50 AM
Seaparc Mon, Oct. 28, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Oct. 30, 2024 5:30 PM - 6:50 PM
Seaparc Mon, Nov. 04, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Nov. 06, 2024 5:30 AM - 6:50 AM
Seaparc Wed, Nov. 13, 2024 5:30 PM - 6:50 PM
Seaparc Mon, Nov. 18, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Nov. 20, 2024 5:30 AM - 6:50 AM
Seaparc Mon, Nov. 25, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Nov. 27, 2024 5:30 PM - 6:50 PM
Seaparc Sun, Dec. 01, 2024 2:40 PM - 3:35 PM
Seaparc Mon, Dec. 02, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Dec. 04, 2024 5:30 AM - 6:50 AM
Seaparc Mon, Dec. 09, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Dec. 11, 2024 5:30 PM - 6:50 PM
Seaparc Mon, Dec. 16, 2024 4:00 PM - 5:20 PM
Seaparc Wed, Dec. 18, 2024 5:30 AM - 6:50 AM
Seaparc Mon, Jan. 06, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Jan. 08, 2025 5:30 PM - 6:50 PM
Seaparc Mon, Jan. 13, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Jan. 15, 2025 5:30 AM - 6:50 AM
Seaparc Mon, Jan. 20, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Jan. 22, 2025 5:30 PM - 6:50 PM
Seaparc Mon, Jan. 27, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Jan. 29, 2025 5:30 AM - 6:50 AM
Seaparc Mon, Feb. 03, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Feb. 05, 2025 5:30 PM - 6:50 PM
Seaparc Mon, Feb. 10, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Feb. 12, 2025 5:30 AM - 6:50 AM
Seaparc Mon, Feb. 17, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Feb. 19, 2025 5:30 PM - 6:50 PM
Seaparc Mon, Feb. 24, 2025 4:00 PM - 5:20 PM
Seaparc Wed, Feb. 26, 2025 5:30 AM - 6:50 AM

Upcoming Games


TBD @ U11-A

Sat, Jan. 04, 2025 5:30 PM - 6:50 PM

Seaparc


U11-A @ Kerry Park

Sat, Jan. 18, 2025 11:00 AM - 12:20 PM

Kerry Park Recreation Centre


JDF A @ U11-A

Sun, Jan. 26, 2025 4:50 PM - 6:20 PM

Seaparc


U11-A @ Powell River

Sat, Feb. 01, 2025 1:30 PM - 3:00 PM

Powell River Recreational Complex


Oceanside U11A @ U11-A

Sun, Feb. 02, 2025 8:30 AM - 10:00 AM

Oceanside Place Arena - Howie Meeker Rink


Upcoming Practices


Seaparc

Mon, Jan. 06, 2025 4:00 PM - 5:20 PM


Seaparc

Wed, Jan. 08, 2025 5:30 PM - 6:50 PM


Seaparc

Mon, Jan. 13, 2025 4:00 PM - 5:20 PM


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information