# | First | Last | Position |
---|---|---|---|
Ryan | Sheffield | ||
1 | Ethan | Fenton | |
2 | Bennett | Bowers | |
3 | Colton | Biller | |
4 | HUDSON | CROCKER | |
7 | Juliet | Chisholm | |
9 | Toprak | Surmeli | |
10 | Devon | Prill | |
12 | Bentley | Gray | |
13 | Beckett | Havens | |
14 | Jaxson | Doyle | |
17 | Lincoln | Provencher | |
31 | Callie | Roussel | |
37 | Raelyn | Gray | |
71 | David | Parrish-Josok | |
88 | Ryan | Sheffield | |
97 | Owen | Lesyshen |
Sun, Oct. 12, 2025 12:40 PM - 2:40 PM
Panorama Recreation Centre Arena B